Item details
Bambu Lab AMS HT – High-Temperature Material Management for Maximum Efficiency
The Bambu Lab AMS HT is the latest generation of the Automated Material System, designed to meet the demands of high-temperature 3D printing. With the ability to handle advanced materials such as PEEK, PEI, and other engineering-grade filaments, it takes multi-material printing to the next level.
Features and Benefits:
-
Supports high-temperature filaments: Ideal for demanding industrial and technical applications.
-
Optimized moisture control: Integrated drying system keeps filaments dry, improving print quality.
-
Automatic material switching: Seamless transition between different filaments without manual intervention.
-
Compatible with Bambu Lab printers: Easy integration for intuitive operation and maximum efficiency.
-
Expandable modular design: Multiple AMS HT units can be combined for greater flexibility.
The Bambu Lab AMS HT offers professionals and advanced 3D printing enthusiasts a reliable solution for precise printing processes with high-performance materials.
Technical data
| Body | Dimensions | 114*280*245 mm³ |
| Net Weight | 1.21 kg | |
| Housing Material | PC/PA | |
| Flame Retardant Grade | UL 94 V-0 | |
| Screen | Supports displaying real-time temperature and humidity, and remaining drying duration. | |
| Printing | Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF/Support for PLA/PETG, and TPU for AMS. Bypass Filament Outlet: TPE, generic TPU, Bambu PET-CF/TPU 95A, and other filament that contains carbon fiber or glass fiber. |
| Filament Not Supported | PVA (damp), BVOH (damp) | |
| Filament Diameter | 1.75 mm | |
| Spool Dimension | Width: 50 mm-68 mm Diameter: 197 mm-202 mm | |
| RFID Identification | Supported | |
| Filament Odometry | Supported | |
| Drying | Maximum Temperature | 85 ℃ |
| Filament Supported | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/ PAHT-CF/ PETG-CF, and TPU for AMS | |
| Active Moisture Discharge | Supported | |
| Rotating Drying Mode | Supported | |
| Sealed Storage | Supported | |
| Top Lid Open Detection | Supported | |
| Temperature and Humidity Detection and Maintenance | Supported. Real-time information can be displayed on the screen, printer UI, Bambu Studio, and Bambu Handy. | |
| Voltage | DC: 24 V AC: 100 V–240 V~, 50 Hz/60 Hz | |
| Average Power | 150 W |
Customer reviews
Average rating
0
Based on 0 review(s)
5
( 0 )
4
( 0 )
3
( 0 )
2
( 0 )
1
( 0 )
Nobody has submitted a review for this item yet
EU Responsible Person - click for details








